Radar-ERD-O1L
* Suggestion use for multiple-line road.
Type of antenna | Flat array antenna |
Working Frequency | 24.150GHz |
Operating Current | 70mA |
Beam Widths | Horizontal:20°,vertical:16° |
Operating Temperature | -40℃ ~ +65℃ |
Operating Humidity | +95% |
Measuring Range | (1~400)km/h |
Pickup Distance | 0-200m |
Internal Measurement Error | ±0.1km/h |
K-band doppler frequency regulator. |
Response Time | ≤20ms |
Operating Voltage | DC 8V~20V |
Output Interface | RS232,RS485 |
Communications | GSM/GPRS |
Support the moving target direction identification, Advance, Recede or Bidirectional |
Lock Tracking Time | Synchronous tracking, no error input |
Reverse Protection | In-line diode protection |
Electronic Components | 100% solid-state integrated circuits and transistors and other accessories |
Lens Type | Precise ground reflection |
Polarity | Positive cycle |
Reception Type | Downward Schottky shot emission, blocking hybrid LED |
Microwave signal | Capacitive diode |
Microwave safety leakage energy value of speedometer: ≤3μw/cm2 |
Radar-ERD-O2A(optional)
* Suggestion use for single/double lane road.
Technology | FMCW Doppler Radar |
Frequency | K-band 24GHz |
Operating Current | 15mA nominal at 12V DC |
Operating Temperature | -20ºC to +60ºC |
Measuring Range | Low speed threshold 9 preset selectable thresholds from 11 to 160kph and user defined via RS232 |
Range/Zone | 60~ 100m (dependent on sign mounting and user selection) |
Power Supply | 5.5 to 15V DC |
Direction | Advance / Recede / Bidirectional |
Detect Outputs | x2 FET Switched / x1 RS232 |
Feature | – Low power design 15mA at 12V DC |
| – Providing accurate speed statistics in single/double lane environments. |
| – True ranging capabilities providing accurate count data in single lane environments. |
| – Simple set-up option using rotary switches |